Character snapshot
Soss
Undead (WCL unknown) · Priest · Shadow Priest · DPS
Achievements
11/150 earned · New since last raid: Double Dip, Floor Inspector, Perfectly Calibrated
Show all achievements
Quick Read
Local sim support neededThe sim comparison needs local adapter repair before it should drive coaching. The page keeps the issue readable and avoids turning repair work into a player mistake.
Per-fight source events were incomplete; cached full-raid Source totals were used for character-level actuals.
What To Fix First
3-5 prioritiesSim adapter needs repair before this is player coaching
This is a site repair issue, not a player mistake.
What this means: The sim result is not trustworthy until the local request or item mapping is fixed.
Why it was flagged: Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown.
- Bloodwarder Marshal, pull 1 - Current sim result needs a local repair before it should guide the player.
What to do next: Fix the local adapter or item mapping, then rerun the character from the normal admin flow.
Fix deaths before comparing sims
Some logged pulls include deaths, so those pulls are not good gear or rotation comparisons.
What this means: The sim assumes you stayed alive and able to act. A death makes the gap look like a performance issue even when the first fix is survival or assignment coverage.
Why it was flagged: Found 1 death(s) across 1 logged pull(s).
- Crystalcore Devastator, pull 13 - 1 death over 36s; excluded from sim comparison.
What to do next: Open the Fight Review section, start with the death examples, and fix survival or assignment causes before changing gear or consumes.
Some fight segments are too incomplete for sim comparison
Several logged pulls had very low active time, so Redetards NASA excluded them from gear and consume recommendations.
What this means: The sim assumes you are alive and able to act for most of the fight. If a pull is very short, you died early, swapped targets weirdly, or the log segment only captured part of the fight, the sim gap becomes misleading.
Why it was flagged: Found 4 fight segment(s) under 70% active time. These are kept for review, but they do not drive gear or consume recommendations.
- Tempest Falconer, pull 4 - 60% active over 45s; excluded from sim comparison.
- Crystalcore Devastator, pull 13 - 62% active over 36s; 1 death; review survival/assignment first.
- Crystalcore Devastator, pull 14 - 59% active over 57s; excluded from sim comparison.
- Bloodwarder Squire, pull 23 - 67% active over 17s; short or partial pull.
What to do next: Open the Fight Review section and check why these pulls were low-active. Do not change gems, enchants, or consumes based on these segments.
Potion usage may be missing on eligible boss pulls
Redetards NASA found boss pulls where the log did not show the expected personal combat-potion use.
What this means: This does not automatically mean you did something wrong. It means the imported log evidence did not show a personal potion event on pulls where one was expected.
Why it was flagged: 4 eligible boss pull(s) had fewer detected personal potion uses than expected. Trash, short pulls, deaths, low-active pulls, and incomplete-cache segments were excluded from this count.
- Al'ar, pull 9 - 5m 20s pull, 0 detected / 3 expected, 99% active.
- Void Reaver, pull 20 - 2m 52s pull, 0 detected / 2 expected, 98% active.
- High Astromancer Solarian, pull 28 - 2m 11s pull, 1 detected / 2 expected, 98% active.
- Kael'thas Sunstrider, pull 39 - 7m 54s pull, 0 detected / 4 expected, 100% active.
What to do next: Check these pulls in WCL and confirm whether your assigned caster potion was used.
No Inner Focus casts detected
Inner Focus did not appear in the imported cast events. Confirm whether it should be used for this spec/fight set.
What this means: This is a secondary review item from the imported log and sim context.
Why it was flagged: The rule matched this character, but it should be checked against fight assignment and class notes.
What to do next: Verify the examples in logs before changing play.
Biggest Difference vs Sim
Item suffix selection neededNeeds item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown.
Use clean boss pulls for gear, gem, enchant, and consumable recommendations.
- Clean comparisons: 0
- Excluded from sim recommendations: 0
- Check gem choices marked as needs review before next raid.
- Fix local sim repair items and rerun the character from the admin page.
- Review the excluded pulls in Fight Review, starting with very low active time.
- Start with pulls that show a death or very low active time.
- Do not change gear or consumes based on excluded pulls.
Gear, Gems, and Enchants
Wowhead linked| Slot | Item | Gems | Enchant | WoWSims | Coach status |
|---|---|---|---|---|---|
| Head | Destruction Holo-gogs↗ |
Mystical Skyfire Diamond↗
Passable
Recommended:
Chaotic Skyfire Diamond↗
valid meta gem but not the recommended meta
|
Glyph of Power↗ +22 Spell Power, +14 Spell Hit Rating
|
Ready | Ready |
| Neck | Ritssyn's Lost Pendant↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Shoulder | Frozen Shadoweave Shoulders↗ |
Greater Inscription of Discipline↗ +18 Spell Power, +10 Spell Critical Strike Rating
|
Ready | Gem required upgrade | |
| Chest | Frozen Shadoweave Robe↗ |
Enchant Chest - Exceptional Stats↗ +6 All Stats
|
Ready | Gem required upgrade | |
| Waist | Belt of Divine Inspiration↗ |
-
-
slot is not enchantable
|
Ready | Gem required upgrade | |
| Legs |
Elementalist Leggings↗
Random suffix item
Elementalist Leggings of Shadow Wrath
|
- |
Runic Spellthread↗ +35 Spell Power, +20 Stamina
|
Ready | Ready |
| Feet | Frozen Shadoweave Boots↗ |
Enchant Boots - Boar's Speed↗ Minor Speed and +9 Stamina
|
Ready | Gem required upgrade | |
| Wrist |
Elementalist Bracelets↗
Random suffix item
Elementalist Bracelets of Shadow Wrath
|
- |
Enchant Bracer - Spellpower↗ +15 Spell Power
|
Ready | Ready |
| Hands |
Elementalist Gloves↗
Random suffix item
Elementalist Gloves of Shadow Wrath
|
- |
Enchant Gloves - Shadow Power↗ +20 Shadow Spell Power
|
Ready | Ready |
| Finger | Ashyen's Gift↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Finger | Band of Crimson Fury↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Trinket | Icon of the Silver Crescent↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Trinket | Quagmirran's Eye↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Back |
Amber Cape↗
Random suffix item
Amber Cape of Shadow Wrath
|
- |
Enchant Cloak - Subtlety↗ 2% reduced threat
Passable
Recommended:
Enchant Cloak - Greater Shadow Resistance↗
TBC-level useful enchant but not exact BIS
|
Ready | Ready |
| Main Hand | Gladiator's Spellblade↗ | - |
Enchant Weapon - Major Spellpower↗ +40 Spell Power
Recommended
Recommended:
Enchant Weapon - Major Spellpower
matches available BIS guidance
|
Ready | Ready |
| Off Hand | Orb of the Soul-Eater↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Ranged |
Flawless Wand↗
Random suffix item
Flawless Wand of Shadow Wrath
|
- |
-
-
slot is not enchantable
|
Ready | Ready |
Gem/Enchant Optimization Sims
StandaloneNeeds normal sim first.
No stored optimization sim rows for this character/report.
Consumables / Weapon Buffs
DetectedSuperior Wizard Oil
Exact food item unknown; WCL proves this food buff effect.
| Package | Components | Best valid sim | Actual weighted | Delta | When to use | Confidence |
|---|---|---|---|---|---|---|
| No valid consumable sim results yet. | ||||||
Flasks count as both Battle and Guardian elixir; normal setups can use one Battle and one Guardian.
Rotation / Cooldowns
| Spell | Casts | Read |
|---|---|---|
| Shadow Word: Pain↗ | 0 | Not detected; verify whether this was expected for the fight. |
| Mind Flay↗ | 264 | Detected in imported casts. |
| Mind Blast↗ | 0 | Not detected; verify whether this was expected for the fight. |
| Smite↗ | 0 | Not detected; verify whether this was expected for the fight. |
| Flash Heal↗ | 0 | Not detected; verify whether this was expected for the fight. |
| Shadowfiend↗ | 4 | Detected in imported casts. |
| Power Infusion↗ | 0 | Not detected; verify whether this was expected for the fight. |
| Inner Focus↗ | 0 | Not detected; verify whether this was expected for the fight. |
Fight Review
bosses first| Fight | Type | Duration | Actual DPS | Active | Deaths | Pots | Best sim package | Best sim | Delta | Confidence | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al'ar | Boss kill | 320s | 1060.8 | 99.2 | 0 | 0 | - | - | - | Used for recommendations | Clean comparison |
| Void Reaver | Boss kill | 172s | 1203.4 | 98.5 | 0 | 0 | - | - | - | Used for recommendations | Clean comparison |
| High Astromancer Solarian | Boss kill | 132s | 1114.0 | 98.1 | 0 | 1 | - | - | - | Used for recommendations | Clean comparison |
| Kael'thas Sunstrider | Boss kill | 475s | 735.9 | 99.8 | 0 | 0 | - | - | - | Used for recommendations | Clean comparison |
Sim Results
0 ok · 152 repair · 0 spec review · 0 errorsNeeds item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown.
| Fight | Package | Sim DPS | Actual DPS | Delta | Confidence |
|---|---|---|---|---|---|
| No valid sim results yet. | |||||
Show all sim results
| Fight | Package | Status | Type | Message |
|---|---|---|---|---|
| Bloodwarder Marshal | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Marshal | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Marshal | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Marshal | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Vindicator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Tempest Falconer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Phoenix-Hawk | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Al'ar | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Al'ar | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Al'ar | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Al'ar | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Devastator | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Void Reaver | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Void Reaver | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Void Reaver | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Void Reaver | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Astromancer Lord | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Astromancer Lord | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Astromancer Lord | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Astromancer Lord | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Crystalcore Sentinel | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Squire | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Squire | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Squire | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Bloodwarder Squire | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
| Nether Scryer | Local sim support needed | missing_random_suffix_selection | Needs item suffix selection: WCL only provided base item IDs for random-enchant gear. Select the exact 'of the ...' variant in the admin item suffix dropdown. | |
