Character snapshot
Mozzarellå
Tauren (proved) · Druid · Restoration Druid · Healer
Achievements
7/150 earned · New since last raid: Forgot My Bag, Clean Pull Enjoyer, Double Dip
Show all achievements
Quick Read
Log Analysis FocusRestoration Druid is log-analysis-only here. The useful read is deaths, active time, healing spell mix, mana tools, dispels, and consumable prep, not DPS sim deltas.
Per-fight source events were incomplete; cached full-raid Source totals were used for character-level actuals.
What To Fix First
3-5 prioritiesUse log analysis for this healing role
This healer page is using log evidence instead of DPS/Tank sim deltas.
What this means: Redetards NASA is not running DPS/Tank sim coaching for this healing role yet.
Why it was flagged: Restoration Druid is evaluated from healing output, deaths, active time, mana tools, dispels, and consumables.
What to do next: Review the healing spell mix and mana tools before treating old sim results as current evidence.
Fix deaths before throughput review
Some logged pulls include deaths, so healing throughput should be reviewed after survival.
What this means: A death changes assignment coverage and makes healing totals harder to compare.
Why it was flagged: 2 death(s) across 2 logged pull(s).
- Coilfang Beast-Tamer - 1 death; review survival first.
- Underbog Colossus - 1 death; review survival first.
What to do next: Review death events, assignments, and defensive coverage for those pulls.
Review low-active healing segments
Some healing segments had low active time and should be reviewed as log context.
What this means: Low active time usually points to assignment, death, movement, or incomplete source data.
Why it was flagged: Found 13 healing segment(s) below 85% active time.
- Underbog Colossus - 70% active over 68s.
- Hydross the Unstable - 30% active over 6s.
- Vashj'ir Honor Guard - 75% active over 39s.
- Hydross the Unstable - 78% active over 22s.
What to do next: Use these segments as log review targets, not sim comparison inputs.
Log Analysis Focus
Log analysis onlyNo DPS/Tank sim is run for this healer role yet. This page uses imported log evidence instead.
Use deaths, active time, spell mix, mana tools, dispels, and consumable prep to choose the next review item.
- Review deaths and low-active healing segments first.
- Confirm mana potion/rune and weapon oil planning.
- Use the spell review to compare assignments against what was actually cast.
Gear, Gems, and Enchants
Wowhead linked| Slot | Item | Gems | Enchant | WoWSims | Coach status |
|---|---|---|---|---|---|
| Head | Nordrassil Headguard↗ |
Bracing Earthstorm Diamond↗
Recommended
Recommended:
Bracing Earthstorm Diamond↗
matches available meta gem guidance
|
Glyph of Renewal↗ +35 Healing, +12 Spell Damage, +7 Mana per 5 sec
|
Ready | Ready |
| Neck | Veteran's Pendant of Salvation↗ |
-
-
slot is not enchantable
|
Ready | Ready | |
| Shoulder | Runetotem's Mantle↗ | Needs socket data |
Greater Inscription of Faith↗ +33 Healing, +11 Spell Damage, +4 Mana per 5 sec
|
Ready | Ready |
| Shirt | Pink Mageweave Shirt↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Chest | Primal Mooncloth Robe↗ |
Enchant Chest - Exceptional Stats↗ +6 All Stats
|
Ready | Ready | |
| Waist | Primal Mooncloth Belt↗ |
-
-
slot is not enchantable
|
Ready | Ready | |
| Legs | Earthsoul Leggings↗ |
Golden Spellthread↗ +66 Healing, +22 Spell Damage, +20 Stamina
|
Ready | Ready | |
| Feet | Forestlord Striders↗ |
Enchant Boots - Boar's Speed↗ Minor Speed and +9 Stamina
|
Ready | Ready | |
| Wrist | Grove-Bands of Remulos↗ | Needs socket data |
Enchant Bracer - Superior Healing↗ +30 Healing, +10 Spell Damage
|
Ready | Ready |
| Hands | Mitts of the Treemender↗ |
Enchant Gloves - Major Healing↗ +35 Healing, +12 Spell Damage
|
Ready | Ready | |
| Finger | Violet Signet of the Grand Restorer↗ | - |
Enchant Ring - Healing Power↗ +20 Healing, +7 Spell Damage
|
Ready | Ready |
| Finger | Jade Ring of the Everliving↗ | - |
Enchant Ring - Healing Power↗ +20 Healing, +7 Spell Damage
|
Ready | Ready |
| Trinket | Essence of the Martyr↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Trinket | Ribbon of Sacrifice↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Back | Stainless Cloak of the Pure Hearted↗ | - |
Enchant Cloak - Subtlety↗ 2% reduced threat
Passable
Recommended:
Enchant Cloak - Greater Shadow Resistance↗
TBC-level useful enchant but not exact BIS
|
Ready | Ready |
| Main Hand | Light's Justice↗ | - |
Enchant Weapon - Major Healing↗ +81 Healing, +27 Spell Damage
Passable
Recommended:
Enchant Weapon - Major Spellpower
TBC-level useful enchant but not exact BIS
|
Ready | Ready |
| Off Hand | Talisman of the Sun King↗ | - |
Needs item type data
Needs item type data
item type could not be classified
|
Ready | Ready |
| Ranged | Idol of the Emerald Queen↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
| Tabard | Sha'tar Tabard↗ | - |
-
-
slot is not enchantable
|
Ready | Ready |
Gem/Enchant Optimization Sims
StandaloneNeeds normal sim first.
No stored optimization sim rows for this character/report.
Consumables / Weapon Buffs
DetectedBrilliant Mana Oil, Superior Wizard Oil
Exact food item unknown; WCL proves this food buff effect.
| Package | Components | Best valid sim | Actual weighted | Delta | When to use | Confidence |
|---|---|---|---|---|---|---|
| No valid consumable sim results yet. | ||||||
Flasks count as both Battle and Guardian elixir; normal setups can use one Battle and one Guardian.
Rotation / Cooldowns
| Spell | Casts | Read |
|---|---|---|
| Lifebloom↗ | 1200 | Detected in imported casts. |
| Rejuvenation↗ | 316 | Detected in imported casts. |
| Regrowth↗ | 269 | Detected in imported casts. |
| Swiftmend↗ | 25 | Detected in imported casts. |
| Innervate↗ | 8 | Detected in imported casts. |
Fight Review
bosses first| Fight | Type | Duration | Actual HPS | Active | Deaths | Pots | Best sim package | Best sim | Delta | Confidence | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hydross the Unstable↗ | Boss kill | 125s | 640.7 | 99.2 | 0 | 1 | - | - | - | Used for recommendations | Clean comparison |
| The Lurker Below↗ | Boss kill | 169s | 725.9 | 96.5 | 0 | 1 | - | - | - | Used for recommendations | Clean comparison |
| Leotheras the Blind↗ | Boss kill | 172s | 638.2 | 98.6 | 0 | 1 | - | - | - | Used for recommendations | Clean comparison |
| Fathom-Lord Karathress↗ | Boss kill | 152s | 1023.1 | 98.9 | 0 | 2 | - | - | - | Used for recommendations | Clean comparison |
| Morogrim Tidewalker↗ | Boss wipe | 162s | 507.3 | 85.0 | 0 | 1 | - | - | - | Excluded from sim recommendations Still useful for log review, but not used for gear/consume ranking. |
Excluded: Low active time. |
| Morogrim Tidewalker↗ | Boss kill | 201s | 738.0 | 97.6 | 0 | 1 | - | - | - | Used for recommendations | Clean comparison |
| Lady Vashj↗ | Boss wipe | 30s | 310.7 | 83.0 | 0 | 0 | - | - | - | Excluded from sim recommendations Still useful for log review, but not used for gear/consume ranking. |
Excluded: Low active time; No usable output recorded; Very short pull. |
| Lady Vashj↗ | Boss kill | 441s | 636.5 | 99.1 | 0 | 3 | - | - | - | Used for recommendations | Clean comparison |
Sim Results
0 ok · 0 repair · 0 spec review · 0 errors| Fight | Package | Sim DPS | Actual DPS | Delta | Confidence |
|---|---|---|---|---|---|
| No valid sim results yet. | |||||
Show all sim results
| Fight | Package | Status | Type | Message |
|---|
Artifacts
Show previous generated artifacts
Fight metrics CSVcsv · 2026-06-02 22:07:31.318136-07:00Raw Data / Debug
Full fight metrics
| Report | Fight ID | Fight | DPS | HPS | Active | Deaths | Pots |
|---|---|---|---|---|---|---|---|
| hkNLjWbYdQngTy4t | 1 | Coilfang Beast-Tamer | 0.0 | 915.6 | 98.8 | 1 | 1 |
| hkNLjWbYdQngTy4t | 2 | Coilfang Beast-Tamer | 0.0 | 680.9 | 99.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 3 | Underbog Colossus | 0.0 | 661.4 | 70.4 | 1 | 0 |
| hkNLjWbYdQngTy4t | 4 | Underbog Colossus | 222.7 | 704.3 | 96.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 5 | Coilfang Beast-Tamer | 0.0 | 829.1 | 97.0 | 0 | 1 |
| hkNLjWbYdQngTy4t | 6 | Underbog Colossus | 0.0 | 586.0 | 98.6 | 0 | 0 |
| hkNLjWbYdQngTy4t | 7 | Hydross the Unstable | 0.0 | 803.9 | 98.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 8 | Tainted Water Elemental | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 9 | Hydross the Unstable | 0.0 | 1030.6 | 96.5 | 0 | 0 |
| hkNLjWbYdQngTy4t | 10 | Hydross the Unstable | 0.0 | 17.5 | 30.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 11 | Vashj'ir Honor Guard | 0.0 | 692.6 | 98.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 12 | Vashj'ir Honor Guard | 0.0 | 1015.7 | 99.1 | 0 | 1 |
| hkNLjWbYdQngTy4t | 13 | Underbog Colossus | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 14 | Underbog Colossus | 0.0 | 284.9 | 90.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 15 | Vashj'ir Honor Guard | 0.0 | 960.3 | 99.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 16 | Vashj'ir Honor Guard | 0.0 | 267.7 | 74.6 | 0 | 0 |
| hkNLjWbYdQngTy4t | 17 | Moistbonbon | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 18 | Moistbonbon | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 19 | Underbog Colossus | 0.0 | 811.7 | 91.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 20 | Coilfang Beast-Tamer | 0.0 | 470.8 | 86.2 | 0 | 0 |
| hkNLjWbYdQngTy4t | 21 | Hydross the Unstable | 0.0 | 305.8 | 78.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 22 | Hydross the Unstable | 0.0 | 710.5 | 93.5 | 0 | 0 |
| hkNLjWbYdQngTy4t | 23 | Hydross the Unstable | 0.0 | 0.0 | 0.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 24 | Hydross the Unstable | 0.0 | 158.3 | 47.7 | 0 | 0 |
| hkNLjWbYdQngTy4t | 25 | Hydross the Unstable | 0.0 | 64.6 | 27.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 26 | Hydross the Unstable | 0.0 | 23.3 | 92.5 | 0 | 0 |
| hkNLjWbYdQngTy4t | 27 | Hydross the Unstable | 5.1 | 640.7 | 99.2 | 0 | 1 |
| hkNLjWbYdQngTy4t | 28 | Vashj'ir Honor Guard | 0.0 | 520.3 | 99.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 29 | Vashj'ir Honor Guard | 0.0 | 955.4 | 99.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 30 | Underbog Colossus | 0.0 | 601.6 | 94.9 | 0 | 1 |
| hkNLjWbYdQngTy4t | 31 | Vashj'ir Honor Guard | 0.0 | 820.1 | 98.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 32 | Underbog Colossus | 0.0 | 282.9 | 77.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 33 | Vashj'ir Honor Guard | 0.0 | 567.5 | 96.2 | 0 | 0 |
| hkNLjWbYdQngTy4t | 34 | Vashj'ir Honor Guard | 0.0 | 1039.0 | 96.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 35 | The Lurker Below | 4.6 | 725.9 | 96.5 | 0 | 1 |
| hkNLjWbYdQngTy4t | 36 | Coilfang Serpentguard | 0.0 | 1199.6 | 95.8 | 0 | 1 |
| hkNLjWbYdQngTy4t | 37 | Coilfang Serpentguard | 0.0 | 1216.4 | 98.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 38 | Coilfang Serpentguard | 0.0 | 575.1 | 98.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 39 | Greyheart Skulker | 0.0 | 499.5 | 80.9 | 0 | 0 |
| hkNLjWbYdQngTy4t | 40 | Greyheart Skulker | 11.1 | 347.0 | 98.5 | 0 | 0 |
| hkNLjWbYdQngTy4t | 41 | Greyheart Skulker | 0.0 | 518.9 | 96.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 42 | Greyheart Skulker | 0.0 | 953.6 | 99.7 | 0 | 1 |
| hkNLjWbYdQngTy4t | 43 | Greyheart Shield-Bearer | 0.0 | 736.3 | 96.9 | 0 | 0 |
| hkNLjWbYdQngTy4t | 44 | Leotheras the Blind | 66.3 | 638.2 | 98.6 | 0 | 1 |
| hkNLjWbYdQngTy4t | 45 | Greyheart Shield-Bearer | 0.0 | 412.4 | 97.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 46 | Greyheart Shield-Bearer | 0.0 | 1125.9 | 96.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 47 | Underbog Colossus | 0.0 | 680.9 | 97.5 | 0 | 1 |
| hkNLjWbYdQngTy4t | 48 | Underbog Colossus | 0.0 | 96.5 | 87.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 49 | Underbog Colossus | 85.3 | 164.9 | 94.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 50 | Underbog Colossus | 35.1 | 890.3 | 99.1 | 0 | 1 |
| hkNLjWbYdQngTy4t | 51 | Coilfang Shatterer | 29.9 | 612.8 | 79.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 52 | Fathom-Lord Karathress | 4.4 | 1023.1 | 98.9 | 0 | 2 |
| hkNLjWbYdQngTy4t | 53 | Fathom-Guard Caribdis | 0.0 | 781.2 | 88.8 | 0 | 0 |
| hkNLjWbYdQngTy4t | 54 | Coilfang Shatterer | 0.0 | 541.3 | 98.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 55 | Tidewalker Harpooner | 3.8 | 431.5 | 92.9 | 0 | 0 |
| hkNLjWbYdQngTy4t | 56 | Tidewalker Warrior | 0.0 | 536.2 | 98.3 | 0 | 0 |
| hkNLjWbYdQngTy4t | 57 | Tidewalker Warrior | 0.0 | 325.0 | 84.6 | 0 | 0 |
| hkNLjWbYdQngTy4t | 58 | Tidewalker Harpooner | 0.0 | 797.3 | 80.9 | 0 | 0 |
| hkNLjWbYdQngTy4t | 59 | Morogrim Tidewalker | 31.4 | 507.3 | 85.0 | 0 | 1 |
| hkNLjWbYdQngTy4t | 60 | Tidewalker Lurker | 0.0 | 630.1 | 94.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 61 | Morogrim Tidewalker | 4.7 | 738.0 | 97.6 | 0 | 1 |
| hkNLjWbYdQngTy4t | 62 | Tidewalker Lurker | 0.0 | 269.9 | 86.1 | 0 | 0 |
| hkNLjWbYdQngTy4t | 63 | Coilfang Serpentguard | 0.0 | 667.4 | 94.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 64 | Coilfang Serpentguard | 23.6 | 831.3 | 92.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 65 | Coilfang Serpentguard | 0.0 | 528.6 | 91.4 | 0 | 0 |
| hkNLjWbYdQngTy4t | 66 | Lady Vashj | 0.0 | 310.7 | 83.0 | 0 | 0 |
| hkNLjWbYdQngTy4t | 67 | Lady Vashj | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 68 | Lady Vashj | 4.8 | 636.5 | 99.1 | 0 | 3 |
| hkNLjWbYdQngTy4t | 69 | Thornfang Ravager | 0.0 | 0.0 | - | 0 | 0 |
| hkNLjWbYdQngTy4t | 70 | Lovestospwg | 0.0 | 0.0 | - | 0 | 0 |
Full sim results
| Report | Fight ID | Fight | Package | Status | Sim DPS | Actual DPS | Gap | Error |
|---|